Home » Airfares to London » Auckland

View Cheap Flights Flights from Auckland (AKL) to London (LON) (return)

 
 
 

Save on Flights from Auckland to London. View the the cheapest fares to London. Easily compare international airfares to Asia when you search for flights using Webjet Deal finder. Click on the fare below to begin your search.

Fares are per person return including taxes and subject to availability.   Create My Deal Finder alert

A Webjet Processing Fee of $33.95 and Booking Price Guarantee of $13.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust
 

   
Frequent Flyer
One World Star Alliance Star Alliance One World Etihad Guest Emirates Last Search
Update
Sun 1 Jul $3,484$3,604$3,238$4,104$3,604$2,964 17-May
Mon 2 Jul $3,422$3,372$3,238$3,950$3,618$3,254 17-May
Tue 3 Jul $3,514$3,634$3,528$3,836 $3,340 17-May
Wed 4 Jul $3,472$3,636$3,528 $3,792$3,072 17-May
Thu 5 Jul $3,568$3,636$3,528 $3,254$3,072 17-May
Fri 6 Jul $3,534$3,054$3,214 $3,682$2,752 16-May
Sat 7 Jul $3,374$3,782$3,698$3,748$3,604$3,266 17-May
Sun 8 Jul $3,468$3,566$3,698 $3,730$3,224 16-May
Mon 9 Jul $2,982$2,988$3,238 $2,988$2,752 06-May
Tue 10 Jul $3,374$3,248$3,698 $3,566$2,752 04-May
Wed 11 Jul $2,856$3,202$2,704 $3,202$2,752 09-May
Thu 12 Jul $3,374$3,040$3,262 $3,202$2,752 16-May
Fri 13 Jul $2,898$2,988$2,704 $2,988$2,752 16-May
Sat 14 Jul $2,680$3,248$3,238 $3,154$2,764 17-May
Sun 15 Jul $2,898$2,988$3,238 $2,988$2,752 17-May
Mon 16 Jul $3,374$3,276$2,704 $3,566$2,764 17-May
Tue 17 Jul $3,374$2,988$2,704 $2,988$2,752 17-May
Wed 18 Jul $2,982$3,248$2,704 $2,988$2,752 04-May
Thu 19 Jul $2,974$3,248$2,778 $2,988$2,752 16-May
Fri 20 Jul $3,374$3,028$3,238 $2,988$2,794 08-May
Sat 21 Jul $2,854$3,028$2,798 $3,002$2,752 17-May
Sun 22 Jul $2,812$3,248$2,826 $2,988$2,752 16-May
Mon 23 Jul $2,982$3,248$2,704 $2,988$2,752 17-May
Tue 24 Jul $3,248$2,704 $2,988$2,752 17-May
Wed 25 Jul $2,936$3,248$3,238 $2,988$2,752 17-May
Thu 26 Jul $2,936$3,248$2,724 $3,002$2,752 17-May
Fri 27 Jul $2,856$3,028$3,238 $2,988$2,752 17-May
Sat 28 Jul $2,924$3,028$3,238 $2,988$2,794 17-May
Sun 29 Jul $2,850$3,248$2,704 $3,028$2,752 17-May
Mon 30 Jul $2,856$2,988$2,704 $2,988$2,752 16-May
Tue 31 Jul $2,842$2,988$2,704 $2,988$2,752 16-May
One World Star Alliance Star Alliance One World Etihad Guest Emirates



London, UK - Heathrow Airport (LHR)

London's Heathrow Airport (LHR) is the busiest airport in the world and can be daunting for first time visitors to the UK. Find out about Heathrow's terminals, car hire options and nearby hotels with Webjet's handy guide to Heathrow Airport.

London, UK - Gatwick Airport (LGW)

London's Gatwick Airport (LGW) is the second busiest airport in the UK after Heathrow. Make your arrival easier by getting to know Gatwick's terminals, rental car options and accommodation with Webjet's guide to Gatwick Airport.


Auckland, New Zealand - Auckland International Airport (AKL)

Auckland Airport (AKL) is New Zealand's busiest airport and is located 40 minutes drive from Auckland or 20 minutes drive from Manukau. Webjet's travel guide is a great source of information on Auckland Airport's Arrivals and Departures terminals, shuttle bus options, nearby hotel accommodation and car rental providers. Find all the information you need on Auckland International Airport with Webjet today.