Home » Flights » Cheap airfares to London from Auckland

View Cheap Return Flights from Auckland (AKL) to London (LON) using Deal Finder

Hottest fares from leading international airlines

 
 
 

Simply click a flight price and enter your return date. indicates Webjet sizzling fares. Fares are per person return including taxes and subject to availability.

A Webjet Processing Fee of $29.95 and Booking Price Guarantee of $10.95 applies per booking which can include multiple passengers and products.

Display flight prices in:
Dollars Membership Rewards

Slide to adjust
 

   
Frequent Flyer
One World Star Alliance Star Alliance Emirates One World Last Search
Update
Sat 1 May $3,500$3,800$2,810$3,048$4,564 12-Mar
Sun 2 May $2,488$2,848$2,962$2,514$2,552 11-Mar
Mon 3 May $3,500$3,800$2,810$3,634$4,564 11-Mar
Tue 4 May $3,500$3,800$2,810$3,048$4,564 10-Mar
Wed 5 May $3,500$3,800$2,810$3,634$4,564 11-Mar
Thu 6 May $3,500$3,824$2,810$3,634$4,564 11-Mar
Fri 7 May $2,488$2,848$2,962$2,664$2,552 11-Mar
Sat 8 May $2,490$3,032$2,964$2,664$2,864 11-Mar
Sun 9 May $3,500$3,800$2,810$3,048$4,564 09-Mar
Mon 10 May $2,488$2,748$2,962$2,514$2,552 12-Mar
Tue 11 May $2,488$2,748$2,962$2,514$2,552 11-Mar
Wed 12 May $3,500$3,766$2,810$3,634$4,564 11-Mar
Thu 13 May $3,500$3,800$2,810$3,634$4,564 11-Mar
Fri 14 May $3,500$3,800$2,810$3,048$4,564 11-Mar
Sat 15 May $2,638$3,098$2,962$2,664$2,552 10-Mar
Sun 16 May $3,500$3,800$2,810$3,048$4,564 28-Feb
Mon 17 May $3,500$3,766$2,810$3,048$4,264 10-Mar
Tue 18 May $3,500$3,800$2,810$3,048$4,264 11-Mar
Wed 19 May $3,500$3,766$2,810$3,634$4,564 11-Mar
Thu 20 May $2,490$2,920$2,964$2,890$2,552 10-Mar
Fri 21 May $2,490$2,920$2,964$2,814$2,864 10-Mar
Sat 22 May $2,490$3,200$2,964$2,814$2,864 12-Mar
Sun 23 May $2,638$2,848$2,962$2,664$2,552 12-Mar
Mon 24 May $2,488$2,714$2,962$2,514$2,552 12-Mar
Tue 25 May $3,500$3,800$2,810$3,048$4,120 10-Mar
Wed 26 May $3,500$3,766$2,810$3,634$4,564 12-Mar
Thu 27 May $3,500$3,766 $3,634$4,264 12-Mar
Fri 28 May $2,488$2,778$2,962$2,664$2,552 11-Mar
Sat 29 May $3,500$3,766$2,810$3,634$4,564 10-Mar
Sun 30 May $2,490$3,040$2,964$2,664$2,552 10-Mar
Mon 31 May $2,488$3,014$2,962$2,664$2,864 12-Mar
One World Star Alliance Star Alliance Emirates One World



London, UK - Heathrow Airport (LHR)

London's Heathrow Airport (LHR) is the busiest airport in the world and can be daunting for first time visitors to the UK. Find out about Heathrow's terminals, car hire options and nearby hotels with Webjet's handy guide to Heathrow Airport.

London, UK - Gatwick Airport (LGW)

London's Gatwick Airport (LGW) is the second busiest airport in the UK after Heathrow. Make your arrival easier by getting to know Gatwick's terminals, rental car options and accommodation with Webjet's guide to Gatwick Airport.


Auckland, New Zealand - Auckland International Airport (AKL)

Auckland Airport (AKL) is New Zealand's busiest airport and is located 40 minutes drive from Auckland or 20 minutes drive from Manukau. Webjet's travel guide is a great source of information on Auckland Airport's Arrivals and Departures terminals, shuttle bus options, nearby hotel accommodation and car rental providers. Find all the information you need on Auckland International Airport with Webjet today.